Score Statistics
Worldrecord Statistics of August 2019
user | total | shared | difficult | alone + shared | easy | alone + shared |
Medimaster | 2018 | 388 | 1752 | 1437 + 315 | 266 | 193 + 73 |
Gabian | 442 | 148 | 357 | 243 + 114 | 85 | 51 + 34 |
Moneymaker | 283 | 211 | 245 | 62 + 183 | 38 | 10 + 28 |
daydreamer | 248 | 100 | 215 | 134 + 81 | 33 | 14 + 19 |
l'ane | 169 | 160 | 141 | 7 + 134 | 28 | 2 + 26 |
dev0 | 161 | 62 | 132 | 84 + 48 | 29 | 15 + 14 |
Volker | 100 | 44 | 97 | 53 + 44 | 3 | 3 + 0 |
KaptainKorny | 95 | 68 | 70 | 18 + 52 | 25 | 9 + 16 |
Angolino | 82 | 78 | 67 | 4 + 63 | 15 | 0 + 15 |
Craven | 79 | 56 | 75 | 23 + 52 | 4 | 0 + 4 |
Crystalicum | 66 | 66 | 54 | 0 + 54 | 12 | 0 + 12 |
misterSD | 64 | 44 | 51 | 16 + 35 | 13 | 4 + 9 |
LEV | 56 | 53 | 47 | 2 + 45 | 9 | 1 + 8 |
tonicx | 53 | 8 | 51 | 43 + 8 | 2 | 2 + 0 |
Daisy | 48 | 41 | 35 | 3 + 32 | 13 | 4 + 9 |
H-J.Epting | 29 | 29 | 24 | 0 + 24 | 5 | 0 + 5 |
Zecks | 29 | 22 | 22 | 4 + 18 | 7 | 3 + 4 |
Another | 27 | 27 | 22 | 0 + 22 | 5 | 0 + 5 |
spica | 26 | 22 | 20 | 2 + 18 | 6 | 2 + 4 |
Taztunes | 12 | 5 | 9 | 5 + 4 | 3 | 2 + 1 |
U-Punkt | 9 | 3 | 6 | 3 + 3 | 3 | 3 + 0 |
Klausi | 7 | 0 | 7 | 7 + 0 | 0 | 0 + 0 |
alfix | 7 | 7 | 7 | 0 + 7 | 0 | 0 + 0 |
Raoul | 5 | 3 | 5 | 2 + 3 | 0 | 0 + 0 |
hadanie7 | 5 | 5 | 4 | 0 + 4 | 1 | 0 + 1 |
harganaxki | 5 | 0 | 2 | 2 + 0 | 3 | 3 + 0 |
vasudeva | 4 | 0 | 4 | 4 + 0 | 0 | 0 + 0 |
Jambo1990 | 4 | 4 | 4 | 0 + 4 | 0 | 0 + 0 |
Fifi | 4 | 2 | 3 | 1 + 2 | 1 | 1 + 0 |
ais523 | 4 | 3 | 3 | 0 + 3 | 1 | 1 + 0 |
Velstadt | 3 | 3 | 3 | 0 + 3 | 0 | 0 + 0 |
gpc | 3 | 3 | 2 | 0 + 2 | 1 | 0 + 1 |
gorg | 2 | 0 | 2 | 2 + 0 | 0 | 0 + 0 |
grimes | 2 | 2 | 1 | 0 + 1 | 1 | 0 + 1 |
Maulwurf | 1 | 0 | 1 | 1 + 0 | 0 | 0 + 0 |
the_candyman | 1 | 0 | 1 | 1 + 0 | 0 | 0 + 0 |
jonatan_h | 1 | 1 | 1 | 0 + 1 | 0 | 0 + 0 |
Kejvi | 1 | 1 | 1 | 0 + 1 | 0 | 0 + 0 |
kenanbit | 1 | 1 | 1 | 0 + 1 | 0 | 0 + 0 |
Mark P. | 1 | 1 | 1 | 0 + 1 | 0 | 0 + 0 |
NaPompie | 1 | 1 | 1 | 0 + 1 | 0 | 0 + 0 |
Telnaior | 1 | 1 | 1 | 0 + 1 | 0 | 0 + 0 |
Fata1ist | 1 | 0 | 0 | 0 + 0 | 1 | 1 + 0 |
Ale | 1 | 1 | 0 | 0 + 0 | 1 | 0 + 1 |
Solved Level Statistics of August 2019
user | total | difficult | difficult % | easy | easy % |
Gabian | 99.76 % | 2504/2510 | 99.76 % | 396/397 | 99.75 % |
tonicx | 99.59 % | 2498/2510 | 99.52 % | 397/397 | 100.00 % |
Craven | 98.31 % | 2470/2510 | 98.41 % | 388/397 | 97.73 % |
dev0 | 93.33 % | 2325/2510 | 92.63 % | 388/397 | 97.73 % |
daydreamer | 85.86 % | 2139/2510 | 85.22 % | 357/397 | 89.92 % |
Volker | 85.28 % | 2133/2510 | 84.98 % | 346/397 | 87.15 % |
Taztunes | 81.08 % | 1991/2510 | 79.32 % | 366/397 | 92.19 % |
H-J.Epting | 78.36 % | 1950/2510 | 77.69 % | 328/397 | 82.62 % |
Ale | 77.23 % | 1923/2510 | 76.61 % | 322/397 | 81.11 % |
Medimaster | 74.99 % | 1871/2510 | 74.54 % | 309/397 | 77.83 % |
Daisy | 72.55 % | 1823/2510 | 72.63 % | 286/397 | 72.04 % |
Kaptain Korny | 72.38 % | 1783/2510 | 71.04 % | 321/397 | 80.86 % |
Klausi | 64.81 % | 1771/2510 | 70.56 % | 113/397 | 28.46 % |
gorg | 60.75 % | 1431/2510 | 57.01 % | 335/397 | 84.38 % |
ais523 | 54.59 % | 1379/2510 | 54.94 % | 208/397 | 52.39 % |
Kejvi | 54.28 % | 1339/2510 | 53.35 % | 239/397 | 60.20 % |
Jambo1990 | 51.39 % | 1333/2510 | 53.11 % | 161/397 | 40.55 % |
Klaus | 50.12 % | 1323/2510 | 52.71 % | 134/397 | 33.75 % |
U-Punkt | 48.40 % | 1164/2510 | 46.37 % | 243/397 | 61.21 % |
Valkyrie2 | 47.64 % | 1346/2510 | 53.63 % | 39/397 | 9.82 % |
StasAlexeevka | 45.17 % | 1009/2510 | 40.20 % | 304/397 | 76.57 % |
Zecks | 44.79 % | 1063/2510 | 42.35 % | 239/397 | 60.20 % |
shoki | 44.00 % | 1098/2510 | 43.75 % | 181/397 | 45.59 % |
vasudeva | 43.21 % | 1137/2510 | 45.30 % | 119/397 | 29.97 % |
Moneymaker | 42.90 % | 1007/2510 | 40.12 % | 240/397 | 60.45 % |
Another | 41.00 % | 1028/2510 | 40.96 % | 164/397 | 41.31 % |
maggie | 38.11 % | 786/2510 | 31.31 % | 322/397 | 81.11 % |
Angolino | 36.77 % | 929/2510 | 37.01 % | 140/397 | 35.26 % |
hadanie7 | 35.84 % | 929/2510 | 37.01 % | 113/397 | 28.46 % |
kenanbit | 34.12 % | 834/2510 | 33.23 % | 158/397 | 39.80 % |
BigSlick | 31.82 % | 777/2510 | 30.96 % | 148/397 | 37.28 % |
aaron | 31.06 % | 773/2510 | 30.80 % | 130/397 | 32.75 % |
Raoul | 29.24 % | 691/2510 | 27.53 % | 159/397 | 40.05 % |
Maulwurf | 26.90 % | 780/2510 | 31.08 % | 2/397 | 0.50 % |
the_candyman | 26.80 % | 696/2510 | 27.73 % | 83/397 | 20.91 % |
archcorenth | 26.28 % | 734/2510 | 29.24 % | 30/397 | 7.56 % |
Mnemosyne | 24.84 % | 595/2510 | 23.71 % | 127/397 | 31.99 % |
l'ane | 24.70 % | 620/2510 | 24.70 % | 98/397 | 24.69 % |
harganaxki | 24.60 % | 562/2510 | 22.39 % | 153/397 | 38.54 % |
Velstadt | 23.84 % | 648/2510 | 25.82 % | 45/397 | 11.34 % |
Mark P. | 22.70 % | 525/2510 | 20.92 % | 135/397 | 34.01 % |
grimes | 20.50 % | 543/2510 | 21.63 % | 53/397 | 13.35 % |
misterSD | 17.82 % | 396/2510 | 15.78 % | 122/397 | 30.73 % |
Jens | 17.13 % | 337/2510 | 13.43 % | 161/397 | 40.55 % |
LEV | 13.79 % | 315/2510 | 12.55 % | 86/397 | 21.66 % |
Crystalicum | 12.93 % | 310/2510 | 12.35 % | 66/397 | 16.62 % |
RigMor | 12.52 % | 338/2510 | 13.47 % | 26/397 | 6.55 % |
Martin | 11.97 % | 276/2510 | 11.00 % | 72/397 | 18.14 % |
Fifi | 11.90 % | 337/2510 | 13.43 % | 9/397 | 2.27 % |
jonatan_h | 11.42 % | 290/2510 | 11.55 % | 42/397 | 10.58 % |
spica | 7.84 % | 204/2510 | 8.13 % | 24/397 | 6.05 % |
alfix | 7.46 % | 200/2510 | 7.97 % | 17/397 | 4.28 % |
Chib | 7.09 % | 206/2510 | 8.21 % | 0/397 | 0.00 % |
gpc | 6.74 % | 148/2510 | 5.90 % | 48/397 | 12.09 % |
Telnaior | 6.02 % | 135/2510 | 5.38 % | 40/397 | 10.08 % |
Fata1ist | 3.78 % | 87/2510 | 3.47 % | 23/397 | 5.79 % |
LukaszWiackowski | 0.96 % | 28/2510 | 1.12 % | 0/397 | 0.00 % |
NaPompie | 0.89 % | 12/2510 | 0.48 % | 14/397 | 3.53 % |
Rating Statistics of August 2019
user | count | count % | average |
Craven | 2510/2510 | 100.00 % | 3.66 |
tonicx | 2509/2510 | 99.96 % | 4.91 |
Gabian | 2508/2510 | 99.92 % | 4.99 |
dev0 | 1955/2510 | 77.89 % | 4.33 |
Taztunes | 1744/2510 | 69.48 % | 4.96 |
daydreamer | 1167/2510 | 46.49 % | 4.76 |
Another | 981/2510 | 39.08 % | 5.37 |
U-Punkt | 888/2510 | 35.38 % | 5.17 |
gorg | 880/2510 | 35.06 % | 5.19 |
Medimaster | 861/2510 | 34.30 % | 4.91 |
Crystalicum | 768/2510 | 30.60 % | 4.72 |
Volker | 642/2510 | 25.58 % | 5.1 |
maggie | 625/2510 | 24.90 % | 4.84 |
shoki | 517/2510 | 20.60 % | 4.17 |
Kaptain Korny | 350/2510 | 13.94 % | 3.27 |
StasAlexeevka | 348/2510 | 13.86 % | 5.71 |
Valkyrie2 | 343/2510 | 13.67 % | 0.3 |
Maulwurf | 191/2510 | 7.61 % | 5.57 |
Angolino | 181/2510 | 7.21 % | 5.04 |
gpc | 151/2510 | 6.02 % | 6.3 |
Raoul | 149/2510 | 5.94 % | 5.39 |
vasudeva | 133/2510 | 5.30 % | 4.75 |
Mark P. | 63/2510 | 2.51 % | 4.94 |
kenanbit | 44/2510 | 1.75 % | 5.34 |
ais523 | 37/2510 | 1.47 % | 5 |
Ale | 35/2510 | 1.39 % | 6.11 |
Zecks | 35/2510 | 1.39 % | 4.37 |
spica | 25/2510 | 1.00 % | 4.92 |
archcorenth | 24/2510 | 0.96 % | 5.54 |
the_candyman | 18/2510 | 0.72 % | 6.56 |
Kejvi | 4/2510 | 0.16 % | 4.5 |
Velstadt | 3/2510 | 0.12 % | 3.33 |
Fata1ist | 1/2510 | 0.04 % | 8 |
Klaus | 1/2510 | 0.04 % | 10 |
Klausi | 1/2510 | 0.04 % | 10 |
aaron | 1/2510 | 0.04 % | 3 |
Other Statistics
Scores
61813 single level scores have been registered.
Ratings
20693 single level ratings have been registered with an average of 4.67 and the following distribution:
rating | count |
0 | 717 |
1 | 301 |
2 | 1077 |
3 | 2769 |
4 | 4139 |
5 | 4926 |
6 | 4055 |
7 | 1805 |
8 | 606 |
9 | 198 |
10 | 100 |
Explanations
total
All distributed levels are counted for a total. If a level provides an
easy mode both versions are taken into account. Levels that appear
several times in different levelpacks are just counted once.
shared
Scores are measured by a resolution of 1 second. If two or more users
finish a level within the same second they will both have the same score
and they share the world record. The world record is taken into account for
the total world record count for both competitors.